Description
| Intel® Core™ i3-7100 Processor (3M Cache, 3.90 GHz) | |
| Code Name | Kaby Lake |
| Processor Number | i3-7100 |
| Lithography | 14 nm |
| # of Cores | 2 |
| # of Threads | 4 |
| Processor Base Frequency | 3.90 GHz |
| Cache | 3 MB SmartCache |
| Bus Speed | 8 GT/s DMI3 |
| TDP | 51 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-2133/2400, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| ECC Memory Supported ‡ | Yes |
| Processor Graphics <sup><small>‡</small></sup> | Intel® HD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI 1.4)‡ | 4096×2304@24Hz |
| Max Resolution (DP)‡ | 4096×2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 4096×2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x5912 |
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| T<sub>JUNCTION</sub> | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Turbo Boost Technology | No |
| Intel® vPro™ Technology ‡ | No |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® TSX-NI | No |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | No |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
More Information
Name: Shaikh Shahedul Haque (Sohel)
Phone Number: +8801711-840-822
Email: sksohelgs@gmail.com
Address: 77 khan a sabur road,
Jalil Tower, khulna




